Please contact Harry Gibbs to enquire about available vines, or visit us at:
190 Settlement Road,
Te Horo, Otaki
Available Vines
| Variety | Rootstock | Number |
|---|---|---|
| Cabernet franc | 44-53 | 163 |
| Cabernet Sauvignon | 106-8 | 458 |
| Chardonnay 107 | 3309 | 286 |
| Chardonnay 95 | 44-53 | 167 |
| Chardonnay 95 | Schwarzmann | 1600 |
| Chardonnay 95 | Schwarzmann | 326 |
| Chardonnay Mendoza | 44-53 | 800 |
| Chardonnay Mendoza | 3309 | 99 |
| Chardonnay UCD15 | 3309 | 598 |
| Chasselas blanc | 106-8 | 122 |
| Grenache | 106-8 | 7 |
| Malbec | 106-8 | 195 |
| Muscat Alexandria | 106-8 | 71 |
| Pinot gris berrysmith | 3309 | 112 |
| Pinot Gris 2-15 | 3309 | 80 |
| Pinot Gris 2-15 | 106-8 | 537 |
| Pinot Gris 2-21 | 106-8 | 98 |
| Pinot gris 7A | 3309 | 49 |
| Pinot Noir 115 | 44-53 | 1050 |
| Pinot noir 667 | Schwarzmann | 756 |
| Pinot noir 777 | 106-8 | 49 |
| Pinot noir 777 | 44-53 | 1200 |
| Pinot Noir Abel | 3309 | 1132 |
| Pinot Noir Abel | 44-53 | 3500 |
| Pinot noir UCD5 | Schwarzmann | 5413 |
| SBMS | 106-8 | 641 |
| SBMS | 44-53 | 10500 |
| SBMS | 3309 | Contact Harry |
| SBMS | Schwarzmann | 1700 |
| SBMS | 3309 2YO | Contact Harry |
| SBMS | Schwarzmann 2YO | 8400 |
| Semillon | 44-53 | 402 |
| Syrah GRAD 1 | 106-8 | 370 |
| Syrah GRAD 1 | 3309 | 800 |
| Syrah GRAD 8 | 106-8 | 1400 |
| Syrah GRAD 9 | 44-53 | 600 |
| Tempranillo | 44-53 | 275 |
| Viognier | 106-8 | 14 |
| Magnum Vines | ||
| Variety | Rootstock | Number |
| Chardonnay 107 | 106-8 MAGNUM | 490 |
| Chardonnay 95 | 44-53 MAGNUM | 256 |
| Pinot gris 7A | 106-8 MAGNUM | 0 |
| Pinot gris Berrysmith | 106-8 MAGNUM | 347 |
| Pinot noir 777 | 106-8 MAGNUM | 275 |
| Pinot Noir Abel | 44-53 MAGNUM | 612 |
| SBMS | 44-53 MAGNUM | 800 |
| Syrah GRAD 1 | 106-8 MAGNUM | 286 |
| Tall Vines | ||
| Variety | Rootstock | Number |
| SBMS | 44-53 TALL | 2500 |
Surplus Stock
To place an order for any of our surplus stock items, please complete the form below and we will get back to you as soon as possible.
